BASEBALLPARK

º£À̽ºº¼ÆÄÅ© Àü±¤ÆÇ ³»¿ë
º£ÆÅ ´Ù½Ã Àß Çغ¾½Ã´Ù!

etc

¸ð¹ÙÀÏ URL
http://m.baseballpark.co.kr
´ëÇ¥E-mail
jujak99@hanmail.net
[NBA]

NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/19]

ÀÛ¼ºÀÏ
11-01-19 13:02
±Û¾´ÀÌ
ÆÛ½º³ªÄÜ M.Young-C.Paul
IP
222.¢½.¢½.128
±Û¾´ÀÌÀÇ ´Ù¸¥ °Ô½Ã¹° º¸±â
̵̧
0
Á¶È¸
3,927
´ñ±Û
7´Ü°è
½Ã°£º° ¿ª¼ø ´ñ±Û

Points Best 3


1. LeBron James 34 - Miami Heat
34µæÁ¡ 10¸®¹Ù¿îµå 7¾î½Ã½ºÆ® 2½ºÆ¿ FT 10/11 FG 11/30 3PT 2/10 6TO
 

Atlanta 93 Miami 89 OT

2. Derrick Rose 33 - Chicago Bulls
33µæÁ¡ 5¸®¹Ù¿îµå 4¾î½Ã½ºÆ® 1ºí¶ô FG 14/28 3PT 2/4 FT 3/4 3TO
 

Charlotte 83 Chicago 82

3. Dwyane Wade 27 - Miami Heat
27µæÁ¡ 6¸®¹Ù¿îµå 3¾î½Ã½ºÆ® 1½ºÆ¿ 1ºí¶ô FT 11/12 FG 8/20 3PT 0/4 6TO
 

Rebounds Best 3

1. Joel Anthony 16 - Miami Heat
0µæÁ¡ 16¸®¹Ù¿îµå 1½ºÆ¿ 3ºí¶ô 1TO
 

1. Gerald Wallace 16 - Charlotte Bobcats
13µæÁ¡ 16¸®¹Ù¿îµå 4¾î½Ã½ºÆ® 1ºí¶ô FT 3/3 FG 5/14 3PT 0/3 1TO
 

3. Josh Smith 12 - Atlanta Hawks
15µæÁ¡ 12¸®¹Ù¿îµå 2¾î½Ã½ºÆ® 3½ºÆ¿ FT 3/3 FG 6/18 3PT 0/3 2TO
 

Assists Best 3


1. Joe Johnson 10 - Atlanta Hawks
19µæÁ¡ 5¸®¹Ù¿îµå 10¾î½Ã½ºÆ® FT 3/4 FG 8/24 3PT 0/6 3TO
 

2. LeBron James 7 - Miami Heat
34µæÁ¡ 10¸®¹Ù¿îµå 7¾î½Ã½ºÆ® 2½ºÆ¿ FT 10/11 FG 11/30 3PT 2/10 6TO
 

3. D.J. Augustin 5 - Charlotte Bobcats
15µæÁ¡ 3¸®¹Ù¿îµå 5¾î½Ã½ºÆ® 2½ºÆ¿ FG 6/13 FT 3/4 3PT 0/3 1TO
Twitter Facebook Me2day
¹øÈ£ Á¦¸ñ ±Û¾´ÀÌ ³¯Â¥ Á¶È¸ Ãßõ
433 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/13] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-13 5050 1
432 [KBL] KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/11] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-11 3747 1
431 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/6] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-06 4072 1
430 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/5] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-05 4706 2
429 [NBA] ½ÃÁ𠸮±× ¸®´õµé(µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®,½ºÆ¿,ºí¶ô)- 14ÁÖÂ÷ ÆÛ½º³ªÄÜ M.Young-C.Paul 02-01 4410 1
428 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/31] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-01 4026 1
427 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/30] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-30 4930 2
426 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/29] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-29 4929 1
425 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/25] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-25 4315 1
424 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/23] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-23 4565 0
423 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/21] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-21 4056 0
422 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/20] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-20 5377 0
421 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/19] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-19 3928 0
420 [NBA] ½ÃÁ𠸮±× ¸®´õµé(µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®,½ºÆ¿,ºí¶ô)- 12ÁÖÂ÷ ÆÛ½º³ªÄÜ M.Young-C.Paul 01-17 4644 0
419 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/16] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-16 4264 0
418 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/15] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-15 4267 0
417 [KBL] KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/12] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-12 3774 0
416 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/11] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-11 4228 0
415 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/10] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-10 4165 0
414 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/9] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-09 4062 0
<<  <  11  12  13  14  15  16  17  18  19  20  >  >>
copyright