BASEBALLPARK

º£À̽ºº¼ÆÄÅ© Àü±¤ÆÇ ³»¿ë
º£ÆÅ ´Ù½Ã Àß Çغ¾½Ã´Ù!

etc

¸ð¹ÙÀÏ URL
http://m.baseballpark.co.kr
´ëÇ¥E-mail
jujak99@hanmail.net
[NBA]

NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/14]

ÀÛ¼ºÀÏ
11-03-14 19:36
±Û¾´ÀÌ
ÆÛ½º³ªÄÜ M.Young-C.Paul
IP
222.¢½.¢½.128
±Û¾´ÀÌÀÇ ´Ù¸¥ °Ô½Ã¹° º¸±â
̵̧
0
Á¶È¸
4,819
´ñ±Û
7´Ü°è
½Ã°£º° ¿ª¼ø ´ñ±Û


Points Best 3
1. Tyler Hansbrough 29 - Indiana Pacers
29µæÁ¡ 8¸®¹Ù¿îµå FG 12/20 FT 5/7 1TO
 

Indiana 106 New York 93
2. Amar'e Stoudemire 28 - New York Knicks
28µæÁ¡ 6¸®¹Ù¿îµå 2¾î½Ã½ºÆ® FG 8/15 FT 12/14 3TO

3. Dwight Howard 26 - Orlando Magic
26µæÁ¡ 15¸®¹Ù¿îµå 1½ºÆ¿ 5ºí¶ô FG 9/17 FT 8/13 5TO
 

Orlando 111 Phoenix 88

Rebounds Best 3
1. Reggie Evans 17 - Toronto Raptors
6µæÁ¡ 17¸®¹Ù¿îµå 2¾î½Ã½ºÆ® 2½ºÆ¿ FG 2/3 3PT 0/1 FT 2/3 2TO
 

Charlotte 95 Toronto 90

2. Dwight Howard 15 - Orlando Magic
26µæÁ¡ 15¸®¹Ù¿îµå 1½ºÆ¿ 5ºí¶ô FG 9/17 FT 8/13 5TO

3. J.J. Hickson 15 - Cleveland Cavaliers
8µæÁ¡ 15¸®¹Ù¿îµå 1¾î½Ã½ºÆ® 1½ºÆ¿ FG 4/10 2TO
 

Oklahoma City 95 Cleveland 75

Assists Best 3


1. Aaron Brooks 10 - Phoenix Suns
19µæÁ¡ 2¸®¹Ù¿îµå 10¾î½Ã½ºÆ® 1½ºÆ¿ FG 8/14 3PT 0/1 FT 3/5 0TO

2. Darren Collison 8 - Indiana Pacers
16µæÁ¡ 3¸®¹Ù¿îµå 8¾î½Ã½ºÆ® 1½ºÆ¿ FG 6/10 3PT 1/1 FT 3/4 4TO

2. Eric Maynor 8 - Oklahoma City Thunder
5µæÁ¡ 2¸®¹Ù¿îµå 8¾î½Ã½ºÆ® 1½ºÆ¿ 3PT 1/3 FG 2/7 0TO
 

Milwaukee 56 Boston 87

Minnesota 77 Golden State 100
Twitter Facebook Me2day
¹øÈ£ Á¦¸ñ ±Û¾´ÀÌ ³¯Â¥ Á¶È¸ Ãßõ
453 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/16] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-16 5336 0
452 [NBA] ½ÃÁ𠸮±× ¸®´õµé(µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®,½ºÆ¿,ºí¶ô)- 20ÁÖÂ÷ ÆÛ½º³ªÄÜ M.Young-C.Paul 03-14 5304 0
451 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/14] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-14 4820 0
450 [KBL] KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/13] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-13 4273 0
449 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/12] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-12 4863 0
448 [KBL] KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/10] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-10 4148 0
447 [KBL] KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/9] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-09 4270 0
446 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/9] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-09 4150 0
445 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/8] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-08 4542 0
444 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/7] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-07 4532 0
443 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/3] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-03 4712 0
442 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/2] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-02 4976 0
441 [NBA] ½ÃÁ𠸮±× ¸®´õµé(µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®,½ºÆ¿,ºí¶ô)- 18ÁÖÂ÷ ÆÛ½º³ªÄÜ M.Young-C.Paul 02-28 5058 0
440 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/28] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-28 4670 0
439 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/27] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-27 4300 0
438 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/25] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-25 4052 1
437 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/24] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-24 4506 1
436 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/18] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-18 3561 1
435 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/17] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-17 4740 1
434 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/16] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-16 4052 1
<<  <  11  12  13  14  15  16  17  18  19  20  >  >>
copyright