BASEBALLPARK

º£À̽ºº¼ÆÄÅ© Àü±¤ÆÇ ³»¿ë
º£ÆÅ ´Ù½Ã Àß Çغ¾½Ã´Ù!

etc

¸ð¹ÙÀÏ URL
http://m.baseballpark.co.kr
´ëÇ¥E-mail
jujak99@hanmail.net
[NBA]

NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/12]

ÀÛ¼ºÀÏ
11-03-12 17:15
±Û¾´ÀÌ
ÆÛ½º³ªÄÜ M.Young-C.Paul
IP
222.¢½.¢½.128
±Û¾´ÀÌÀÇ ´Ù¸¥ °Ô½Ã¹° º¸±â
̵̧
0
Á¶È¸
4,863
´ñ±Û
7´Ü°è
½Ã°£º° ¿ª¼ø ´ñ±Û

Points Best 3


1. Monta Ellis 39 - Golden State Warriors
39µæÁ¡ 6¸®¹Ù¿îµå 11¾î½Ã½ºÆ® 4½ºÆ¿ 1ºí¶ô FG 14/24 3PT 7/9 FT 4/5 3TO
 

Orlando 120 Golden State 123 OT

2. Derrick Rose 34 - Chicago Bulls
34µæÁ¡ 6¸®¹Ù¿îµå 5¾î½Ã½ºÆ® 1½ºÆ¿ FT 14/15 FG 9/24 3PT 2/9 3TO
 

Atlanta 76 Chicago 94

3. Dorell Wright 32 - Golden State Warriors
32µæÁ¡ 6¸®¹Ù¿îµå FG 12/17 3PT 8/11 1TO
 

Rebounds Best 3

1. Dwight Howard 21 - Orlando Magic
14µæÁ¡ 21¸®¹Ù¿îµå 4¾î½Ã½ºÆ® 1½ºÆ¿ 2ºí¶ô FG 4/9 FT 5/10 2TO
 

2. Kris Humphries 20 - New Jersey Nets
19µæÁ¡ 20¸®¹Ù¿îµå 1½ºÆ¿ FG 8/8 FT 3/3 4TO
 

LA Clippers 98 New Jersey 102 OT

3. Reggie Evans 16 - Toronto Raptors
1µæÁ¡ 16¸®¹Ù¿îµå 3¾î½Ã½ºÆ® FT 1/4 1TO
 

Indiana 98 Toronto 108

Assists Best 3

1. Stephen Curry 12 - Golden State Warriors
22µæÁ¡ 4¸®¹Ù¿îµå 12¾î½Ã½ºÆ® 3½ºÆ¿ FG 8/19 3PT 4/10 FT 2/2 5TO
 

2. Russell Westbrook 11 - Oklahoma City Thunder
13µæÁ¡ 4¸®¹Ù¿îµå 11¾î½Ã½ºÆ® 1½ºÆ¿ 3PT 1/2 FG 5/14 FT 2/4 3TO
 

Detroit 94 Oklahoma City 104

2. Monta Ellis 11 - Golden State Warriors
39µæÁ¡ 6¸®¹Ù¿îµå 11¾î½Ã½ºÆ® 4½ºÆ¿ 1ºí¶ô FG 14/24 3PT 7/9 FT 4/5 3TO
 


Sacramento 103 San Antonio 108

Boston 86 Philadelphia 89

Portland 92 Charlotte 97

Utah 101 Minnesota 122
Twitter Facebook Me2day
¹øÈ£ Á¦¸ñ ±Û¾´ÀÌ ³¯Â¥ Á¶È¸ Ãßõ
453 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/16] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-16 5336 0
452 [NBA] ½ÃÁ𠸮±× ¸®´õµé(µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®,½ºÆ¿,ºí¶ô)- 20ÁÖÂ÷ ÆÛ½º³ªÄÜ M.Young-C.Paul 03-14 5304 0
451 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/14] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-14 4820 0
450 [KBL] KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/13] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-13 4273 0
449 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/12] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-12 4864 0
448 [KBL] KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/10] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-10 4148 0
447 [KBL] KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/9] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-09 4270 0
446 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/9] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-09 4150 0
445 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/8] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-08 4542 0
444 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/7] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-07 4532 0
443 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/3] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-03 4712 0
442 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/2] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-02 4976 0
441 [NBA] ½ÃÁ𠸮±× ¸®´õµé(µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®,½ºÆ¿,ºí¶ô)- 18ÁÖÂ÷ ÆÛ½º³ªÄÜ M.Young-C.Paul 02-28 5058 0
440 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/28] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-28 4670 0
439 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/27] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-27 4300 0
438 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/25] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-25 4052 1
437 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/24] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-24 4506 1
436 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/18] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-18 3561 1
435 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/17] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-17 4740 1
434 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/16] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-16 4052 1
<<  <  11  12  13  14  15  16  17  18  19  20  >  >>
copyright