BASEBALLPARK

º£À̽ºº¼ÆÄÅ© Àü±¤ÆÇ ³»¿ë
º£ÆÅ ´Ù½Ã Àß Çغ¾½Ã´Ù!

etc

¸ð¹ÙÀÏ URL
http://m.baseballpark.co.kr
´ëÇ¥E-mail
jujak99@hanmail.net
[NBA]

NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/8]

ÀÛ¼ºÀÏ
11-03-08 16:41
±Û¾´ÀÌ
ÆÛ½º³ªÄÜ M.Young-C.Paul
IP
222.¢½.¢½.128
±Û¾´ÀÌÀÇ ´Ù¸¥ °Ô½Ã¹° º¸±â
̵̧
0
Á¶È¸
4,542
´ñ±Û
7´Ü°è
½Ã°£º° ¿ª¼ø ´ñ±Û

Points Best 3


1. Al Jefferson 36 - Utah Jazz
36µæÁ¡ 12¸®¹Ù¿îµå 1¾î½Ã½ºÆ® 1ºí¶ô FG 17/26 FT 2/3 2TO
 

Utah 109 New York 131

2. Carmelo Anthony 34 - New York Knicks
34µæÁ¡ 3¸®¹Ù¿îµå 5¾î½Ã½ºÆ® 1½ºÆ¿ FG 12/16 3PT 4/5 FT 6/6 2TO
 

3. Amar'e Stoudemire 31 - New York Knicks
31µæÁ¡ 4¸®¹Ù¿îµå 3ºí¶ô FG 12/15 FT 7/7 3TO
 

Rebounds Best 3

1. Kevin Love 17 - Minnesota Timberwolves
23µæÁ¡ 17¸®¹Ù¿îµå 5¾î½Ã½ºÆ® 1½ºÆ¿ 1ºí¶ô FG 7/14 3PT 4/6 FT 5/6 3TO
 

Dallas 108 Minnesota 105

2. Blake Griffin 15 - Los Angeles Clippers
17µæÁ¡ 15¸®¹Ù¿îµå 3¾î½Ã½ºÆ® FG 5/11 FT 7/8 3TO
 

LA Clippers 92 Charlotte 87

3. Joakim Noah 13 - Chicago Bulls
6µæÁ¡ 13¸®¹Ù¿îµå 2¾î½Ã½ºÆ® 1½ºÆ¿ 2ºí¶ô FG 3/7 FT 0/1 1TO
 

New Orleans 77 Chicago 85

Assists Best 3

1. Jason Kidd 9 - Dallas Mavericks
13µæÁ¡ 2¸®¹Ù¿îµå 9¾î½Ã½ºÆ® 4½ºÆ¿ FG 4/8 3PT 2/6 FT 3/3 2TO
 

1. Mike Conley 9 - Memphis Grizzlies
20µæÁ¡ 2¸®¹Ù¿îµå 9¾î½Ã½ºÆ® 2½ºÆ¿ 1ºí¶ô FG 9/20 FT 2/2 3PT 0/5 0TO
 

Oklahoma City 101 Memphis 107

1. Derrick Rose 9 - Chicago Bulls
24µæÁ¡ 4¸®¹Ù¿îµå 9¾î½Ã½ºÆ® 1½ºÆ¿ 2ºí¶ô FT 6/7 FG 8/21 3PT 2/6 3TO
 



Portland 89 Orlando 85

Houston 123 Sacramento 101
Twitter Facebook Me2day
¹øÈ£ Á¦¸ñ ±Û¾´ÀÌ ³¯Â¥ Á¶È¸ Ãßõ
453 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/16] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-16 5336 0
452 [NBA] ½ÃÁ𠸮±× ¸®´õµé(µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®,½ºÆ¿,ºí¶ô)- 20ÁÖÂ÷ ÆÛ½º³ªÄÜ M.Young-C.Paul 03-14 5304 0
451 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/14] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-14 4820 0
450 [KBL] KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/13] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-13 4273 0
449 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/12] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-12 4864 0
448 [KBL] KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/10] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-10 4148 0
447 [KBL] KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/9] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-09 4270 0
446 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/9] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-09 4150 0
445 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/8] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-08 4543 0
444 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/7] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-07 4532 0
443 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/3] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-03 4712 0
442 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/2] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-02 4976 0
441 [NBA] ½ÃÁ𠸮±× ¸®´õµé(µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®,½ºÆ¿,ºí¶ô)- 18ÁÖÂ÷ ÆÛ½º³ªÄÜ M.Young-C.Paul 02-28 5058 0
440 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/28] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-28 4670 0
439 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/27] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-27 4300 0
438 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/25] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-25 4052 1
437 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/24] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-24 4506 1
436 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/18] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-18 3561 1
435 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/17] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-17 4740 1
434 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/16] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-16 4052 1
<<  <  11  12  13  14  15  16  17  18  19  20  >  >>
copyright