BASEBALLPARK

º£À̽ºº¼ÆÄÅ© Àü±¤ÆÇ ³»¿ë
º£ÆÅ ´Ù½Ã Àß Çغ¾½Ã´Ù!

etc

¸ð¹ÙÀÏ URL
http://m.baseballpark.co.kr
´ëÇ¥E-mail
jujak99@hanmail.net
[NBA]

NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/7]

ÀÛ¼ºÀÏ
11-03-07 14:58
±Û¾´ÀÌ
ÆÛ½º³ªÄÜ M.Young-C.Paul
IP
222.¢½.¢½.128
±Û¾´ÀÌÀÇ ´Ù¸¥ °Ô½Ã¹° º¸±â
̵̧
0
Á¶È¸
4,531
´ñ±Û
7´Ü°è
½Ã°£º° ¿ª¼ø ´ñ±Û

Points Best 3


1. Russell Westbrook 32 - Oklahoma City Thunder
32µæÁ¡ 2¸®¹Ù¿îµå 11¾î½Ã½ºÆ® 2½ºÆ¿ FG 9/18 3PT 1/2 FT 13/18 5TO
 

Phoenix 118 Oklahoma City 122 OT

2. Vince Carter 29 - Phoenix Suns
29µæÁ¡ 4¸®¹Ù¿îµå 4¾î½Ã½ºÆ® 1½ºÆ¿ FG 11/22 3PT 6/12 FT 1/3 1TO
 

3. Monta Ellis 27 - Golden State Warriors
27µæÁ¡ 1¸®¹Ù¿îµå 2¾î½Ã½ºÆ® 3½ºÆ¿ FG 13/24 3PT 4/9 FT 11/12 2TO
 

Golden State 117 Philadelphia 125 OT

3. Zach Randolph 27 - Memphis Grizzlies
27µæÁ¡ 9¸®¹Ù¿îµå 1¾î½Ã½ºÆ® 4½ºÆ¿ 1ºí¶ô FG 10/13 FT 7/10 3TO
 

Memphis 104 Dallas 103

3. Derrick Rose 27 - Chicago Bulls
27µæÁ¡ 1¸®¹Ù¿îµå 5¾î½Ã½ºÆ® 1½ºÆ¿ FG 12/23 FT 3/3 3PT 0/3 3TO
 

Chicago 87 Miami 86

Rebounds Best 3

1. Andrew Bynum 17 - Los Angeles Lakers
4µæÁ¡ 17¸®¹Ù¿îµå 3ºí¶ô FG 2/2 0TO
 

LA Lakers 99 San Antonio 83

2. Channing Frye 15 - Phoenix Suns
11µæÁ¡ 15¸®¹Ù¿îµå 3¾î½Ã½ºÆ® 3PT 1/2 FG 5/12 0TO
 

3. David Lee 14 - Golden State Warriors
14µæÁ¡ 16¸®¹Ù¿îµå 1¾î½Ã½ºÆ® FG 7/11 3TO
 

Assists Best 3

1. Steve Nash 14 - Phoenix Suns
11µæÁ¡ 2¸®¹Ù¿îµå 14¾î½Ã½ºÆ® FT 1/1 FG 5/11 3PT 0/2 2TO
 

2. Russell Westbrook 11 - Oklahoma City Thunder
32µæÁ¡ 2¸®¹Ù¿îµå 11¾î½Ã½ºÆ® 2½ºÆ¿ FG 9/18 3PT 1/2 FT 13/18 5TO
 

2. Chris Paul 11 - New Orleans Hornets
13µæÁ¡ 1¸®¹Ù¿îµå 11¾î½Ã½ºÆ® FG 5/10 3PT 1/1 FT 2/2 0TO
 

New Orleans 96 Cleveland 81




Boston 89 Milwaukee 83

Washington 102 Detroit 113

New York 92 Atlanta 79
Twitter Facebook Me2day
¹øÈ£ Á¦¸ñ ±Û¾´ÀÌ ³¯Â¥ Á¶È¸ Ãßõ
453 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/16] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-16 5335 0
452 [NBA] ½ÃÁ𠸮±× ¸®´õµé(µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®,½ºÆ¿,ºí¶ô)- 20ÁÖÂ÷ ÆÛ½º³ªÄÜ M.Young-C.Paul 03-14 5303 0
451 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/14] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-14 4819 0
450 [KBL] KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/13] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-13 4272 0
449 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/12] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-12 4863 0
448 [KBL] KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/10] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-10 4147 0
447 [KBL] KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/9] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-09 4269 0
446 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/9] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-09 4149 0
445 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/8] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-08 4542 0
444 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/7] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-07 4532 0
443 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/3] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-03 4711 0
442 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/2] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-02 4975 0
441 [NBA] ½ÃÁ𠸮±× ¸®´õµé(µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®,½ºÆ¿,ºí¶ô)- 18ÁÖÂ÷ ÆÛ½º³ªÄÜ M.Young-C.Paul 02-28 5058 0
440 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/28] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-28 4669 0
439 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/27] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-27 4299 0
438 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/25] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-25 4051 1
437 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/24] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-24 4505 1
436 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/18] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-18 3561 1
435 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/17] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-17 4738 1
434 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/16] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-16 4051 1
<<  <  11  12  13  14  15  16  17  18  19  20  >  >>
copyright