BASEBALLPARK

º£À̽ºº¼ÆÄÅ© Àü±¤ÆÇ ³»¿ë
º£ÆÅ ´Ù½Ã Àß Çغ¾½Ã´Ù!

etc

¸ð¹ÙÀÏ URL
http://m.baseballpark.co.kr
´ëÇ¥E-mail
jujak99@hanmail.net
[NBA]

NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/27]

ÀÛ¼ºÀÏ
11-02-27 18:30
±Û¾´ÀÌ
ÆÛ½º³ªÄÜ M.Young-C.Paul
IP
222.¢½.¢½.128
±Û¾´ÀÌÀÇ ´Ù¸¥ °Ô½Ã¹° º¸±â
̵̧
0
Á¶È¸
4,299
´ñ±Û
7´Ü°è
½Ã°£º° ¿ª¼ø ´ñ±Û

Points Best 3


1. Randy Foye 32 - Los Angeles Clippers
32µæÁ¡ 2¸®¹Ù¿îµå 7¾î½Ã½ºÆ® 2½ºÆ¿ FG 10/20 3PT 4/11 FT 8/9 3TO
 

Boston 99 LA Clippers 92

2. Kevin Martin 30 - Houston Rockets
30µæÁ¡ 6¸®¹Ù¿îµå 4¾î½Ã½ºÆ® 2½ºÆ¿ FG 9/15 3PT 4/6 FT 8/9 1TO
 

New Jersey 108 Houston 123

3. Rodney Stuckey 28 - Detroit Pistons
28µæÁ¡ 5¸®¹Ù¿îµå 8¾î½Ã½ºÆ® 2½ºÆ¿ FG 9/18 FT 10/11 3PT 0/1 1TO
 

Utah 116 Detroit 120

Rebounds Best 3

1. Joakim Noah 17 - Chicago Bulls
8µæÁ¡ 17¸®¹Ù¿îµå 2¾î½Ã½ºÆ® 1½ºÆ¿ 3ºí¶ô FG 4/8 4TO
 

Chicago 83 Milwaukee 75

2. Greg Monroe 16 - Detroit Pistons
12µæÁ¡ 16¸®¹Ù¿îµå 2¾î½Ã½ºÆ® 2½ºÆ¿ 1ºí¶ô FG 6/12 FT 0/1 1TO
 

2. Andrew Bogut 16 - Milwaukee Bucks
6µæÁ¡ 16¸®¹Ù¿îµå 2¾î½Ã½ºÆ® 1ºí¶ô FG 2/10 FT 2/4 1TO
 

Assists Best 3

1. Deron Williams 17 - New Jersey Nets
15µæÁ¡ 5¸®¹Ù¿îµå 17¾î½Ã½ºÆ® 2½ºÆ¿ FT 9/12 FG 3/12 3PT 0/4 4TO
 

2. Jason Kidd 14 - Dallas Mavericks
3µæÁ¡ 8¸®¹Ù¿îµå 14¾î½Ã½ºÆ® 3½ºÆ¿ FG 1/1 3PT 1/1 2TO
 

Dallas 105 Washington 99

3. Devin Harris 12 - Utah Jazz
17µæÁ¡ 2¸®¹Ù¿îµå 12¾î½Ã½ºÆ® 3PT 2/5 FT 9/11 FG 3/9 2TO
 



Sacramento 92 Memphis 120
Twitter Facebook Me2day
¹øÈ£ Á¦¸ñ ±Û¾´ÀÌ ³¯Â¥ Á¶È¸ Ãßõ
453 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/16] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-16 5336 0
452 [NBA] ½ÃÁ𠸮±× ¸®´õµé(µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®,½ºÆ¿,ºí¶ô)- 20ÁÖÂ÷ ÆÛ½º³ªÄÜ M.Young-C.Paul 03-14 5303 0
451 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/14] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-14 4819 0
450 [KBL] KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/13] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-13 4272 0
449 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/12] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-12 4863 0
448 [KBL] KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/10] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-10 4147 0
447 [KBL] KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/9] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-09 4269 0
446 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/9] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-09 4149 0
445 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/8] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-08 4542 0
444 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/7] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-07 4532 0
443 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/3] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-03 4711 0
442 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/2] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-02 4975 0
441 [NBA] ½ÃÁ𠸮±× ¸®´õµé(µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®,½ºÆ¿,ºí¶ô)- 18ÁÖÂ÷ ÆÛ½º³ªÄÜ M.Young-C.Paul 02-28 5058 0
440 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/28] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-28 4669 0
439 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/27] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-27 4300 0
438 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/25] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-25 4051 1
437 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/24] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-24 4505 1
436 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/18] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-18 3561 1
435 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/17] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-17 4738 1
434 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/16] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-16 4051 1
<<  <  11  12  13  14  15  16  17  18  19  20  >  >>
copyright