BASEBALLPARK

º£À̽ºº¼ÆÄÅ© Àü±¤ÆÇ ³»¿ë
º£ÆÅ ´Ù½Ã Àß Çغ¾½Ã´Ù!

etc

¸ð¹ÙÀÏ URL
http://m.baseballpark.co.kr
´ëÇ¥E-mail
jujak99@hanmail.net
[NBA]

NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/18]

ÀÛ¼ºÀÏ
11-02-18 19:31
±Û¾´ÀÌ
ÆÛ½º³ªÄÜ M.Young-C.Paul
IP
222.¢½.¢½.128
±Û¾´ÀÌÀÇ ´Ù¸¥ °Ô½Ã¹° º¸±â
̵̧
1
Á¶È¸
3,560
´ñ±Û
7´Ü°è
½Ã°£º° ¿ª¼ø ´ñ±Û

Points Best 3


1. Derrick Rose 42 - Chicago Bulls
42µæÁ¡ 5¸®¹Ù¿îµå 8¾î½Ã½ºÆ® 1ºí¶ô FG 18/28 FT 6/6 3PT 0/4 1TO
 

San Antonio 99 Chicago 109

2. Dirk Nowitzki 35 - Dallas Mavericks
35µæÁ¡ 1¸®¹Ù¿îµå 4¾î½Ã½ºÆ® 1½ºÆ¿ FG 13/18 3PT 3/3 FT 6/6 2TO
 

Dallas 112 Phoenix 106

3. Tony Parker 26 - San Antonio Spurs
26µæÁ¡ 1¸®¹Ù¿îµå 4¾î½Ã½ºÆ® 2½ºÆ¿ 1ºí¶ô FG 11/21 FT 4/4 3PT 0/1 1TO
 

Rebounds Best 3

1. Robin Lopez 13 - Phoenix Suns
13µæÁ¡ 13¸®¹Ù¿îµå 1½ºÆ¿ 2ºí¶ô FG 6/9 FT 1/2 1TO
 

2. Tyson Chandler 12 - Dallas Mavericks
12µæÁ¡ 12¸®¹Ù¿îµå FG 5/8 FT 2/3 2TO
 

3. Kurt Thomas 9 - Chicago Bulls
2µæÁ¡ 9¸®¹Ù¿îµå 2¾î½Ã½ºÆ® FG 1/3 2TO
 

3. Tim Duncan 9 - San Antonio Spurs
14µæÁ¡ 9¸®¹Ù¿îµå 3¾î½Ã½ºÆ® 1ºí¶ô FG 7/12 1TO
 

Assists Best 3

1. Steve Nash 14 - Phoenix Suns
15µæÁ¡ 5¸®¹Ù¿îµå 14¾î½Ã½ºÆ® 1½ºÆ¿ FG 6/10 FT 3/3 3PT 0/1 3TO
 

2. Jason Kidd 12 - Dallas Mavericks
6µæÁ¡ 8¸®¹Ù¿îµå 12¾î½Ã½ºÆ® 1½ºÆ¿ 1ºí¶ô FG 2/8 3PT 1/6 FT 1/2 1TO
 

3. Derrick Rose 8 - Chicago Bulls
42µæÁ¡ 5¸®¹Ù¿îµå 8¾î½Ã½ºÆ® 1ºí¶ô FG 18/28 FT 6/6 3PT 0/4 1TO
Twitter Facebook Me2day
¹øÈ£ Á¦¸ñ ±Û¾´ÀÌ ³¯Â¥ Á¶È¸ Ãßõ
453 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/16] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-16 5335 0
452 [NBA] ½ÃÁ𠸮±× ¸®´õµé(µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®,½ºÆ¿,ºí¶ô)- 20ÁÖÂ÷ ÆÛ½º³ªÄÜ M.Young-C.Paul 03-14 5303 0
451 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/14] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-14 4819 0
450 [KBL] KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/13] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-13 4272 0
449 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/12] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-12 4863 0
448 [KBL] KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/10] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-10 4147 0
447 [KBL] KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/9] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-09 4269 0
446 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/9] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-09 4149 0
445 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/8] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-08 4542 0
444 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/7] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-07 4531 0
443 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/3] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-03 4711 0
442 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/2] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-02 4975 0
441 [NBA] ½ÃÁ𠸮±× ¸®´õµé(µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®,½ºÆ¿,ºí¶ô)- 18ÁÖÂ÷ ÆÛ½º³ªÄÜ M.Young-C.Paul 02-28 5057 0
440 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/28] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-28 4669 0
439 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/27] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-27 4299 0
438 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/25] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-25 4051 1
437 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/24] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-24 4505 1
436 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/18] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-18 3561 1
435 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/17] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-17 4738 1
434 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/16] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-16 4051 1
<<  <  11  12  13  14  15  16  17  18  19  20  >  >>
copyright