BASEBALLPARK

º£À̽ºº¼ÆÄÅ© Àü±¤ÆÇ ³»¿ë
º£ÆÅ ´Ù½Ã Àß Çغ¾½Ã´Ù!

etc

¸ð¹ÙÀÏ URL
http://m.baseballpark.co.kr
´ëÇ¥E-mail
jujak99@hanmail.net
[NBA]

NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/16]

ÀÛ¼ºÀÏ
11-02-16 21:15
±Û¾´ÀÌ
ÆÛ½º³ªÄÜ M.Young-C.Paul
IP
222.¢½.¢½.128
±Û¾´ÀÌÀÇ ´Ù¸¥ °Ô½Ã¹° º¸±â
̵̧
1
Á¶È¸
4,051
´ñ±Û
7´Ü°è
½Ã°£º° ¿ª¼ø ´ñ±Û

Points Best 3


1. Dwyane Wade 41 - Miami Heat
41µæÁ¡ 12¸®¹Ù¿îµå 3¾î½Ã½ºÆ® 2½ºÆ¿ FG 16/29 FT 8/10 3PT 1/4 2TO
 

Miami 110 Indiana 103

2. Al Jefferson 32 - Utah Jazz
32µæÁ¡ 10¸®¹Ù¿îµå 1¾î½Ã½ºÆ® 2ºí¶ô FG 14/23 FT 4/5 1TO
 

Utah 101 Phoenix 102

3. Channing Frye 31 - Phoenix Suns
31µæÁ¡ 11¸®¹Ù¿îµå 1¾î½Ã½ºÆ® 2ºí¶ô FG 12/16 3PT 6/10 FT 1/2 2TO
 

Rebounds Best 3

1. DeMarcus Cousins 13 - Sacramento Kings
21µæÁ¡ 13¸®¹Ù¿îµå 1¾î½Ã½ºÆ® 1½ºÆ¿ 2ºí¶ô FG 7/14 FT 7/9 5TO
 

Sacramento 96 Oklahoma City 126

2. Dwyane Wade 12 - Miami Heat
41µæÁ¡ 12¸®¹Ù¿îµå 3¾î½Ã½ºÆ® 2½ºÆ¿ FG 16/29 FT 8/10 3PT 1/4 2TO
 

3. Channing Frye 11 - Phoenix Suns
31µæÁ¡ 11¸®¹Ù¿îµå 1¾î½Ã½ºÆ® 2ºí¶ô FG 12/16 3PT 6/10 FT 1/2 2TO
 

Assists Best 3

1. Steve Nash 14 - Phoenix Suns
20µæÁ¡ 3¸®¹Ù¿îµå 14¾î½Ã½ºÆ® 2½ºÆ¿ 3PT 3/6 FT 5/5 FG 6/14 3TO
 

2. Derrick Rose 13 - Chicago Bulls
18µæÁ¡ 3¸®¹Ù¿îµå 13¾î½Ã½ºÆ® 1½ºÆ¿ FT 8/9 FG 5/14 3PT 0/3 6TO
 

Charlotte 94 Chicago 106

3. Deron Williams 11 - Utah Jazz
11µæÁ¡ 6¸®¹Ù¿îµå 11¾î½Ã½ºÆ® 2½ºÆ¿ 1ºí¶ô FT 6/6 FG 2/11 3PT 1/3 6TO
 

3. Russell Westbrook 11 - Oklahoma City Thunder
10µæÁ¡ 2¸®¹Ù¿îµå 11¾î½Ã½ºÆ® 1½ºÆ¿ FG 4/8 FT 2/2 2TO
 



Philadelphia 91 Memphis 102

New Orleans 89 Golden State 102
Twitter Facebook Me2day
¹øÈ£ Á¦¸ñ ±Û¾´ÀÌ ³¯Â¥ Á¶È¸ Ãßõ
453 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/16] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-16 5336 0
452 [NBA] ½ÃÁ𠸮±× ¸®´õµé(µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®,½ºÆ¿,ºí¶ô)- 20ÁÖÂ÷ ÆÛ½º³ªÄÜ M.Young-C.Paul 03-14 5303 0
451 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/14] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-14 4819 0
450 [KBL] KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/13] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-13 4273 0
449 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/12] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-12 4863 0
448 [KBL] KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/10] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-10 4147 0
447 [KBL] KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/9] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-09 4269 0
446 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/9] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-09 4150 0
445 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/8] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-08 4542 0
444 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/7] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-07 4532 0
443 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/3] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-03 4712 0
442 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/2] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-02 4976 0
441 [NBA] ½ÃÁ𠸮±× ¸®´õµé(µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®,½ºÆ¿,ºí¶ô)- 18ÁÖÂ÷ ÆÛ½º³ªÄÜ M.Young-C.Paul 02-28 5058 0
440 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/28] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-28 4669 0
439 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/27] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-27 4300 0
438 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/25] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-25 4051 1
437 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/24] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-24 4506 1
436 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/18] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-18 3561 1
435 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/17] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-17 4738 1
434 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/16] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-16 4052 1
<<  <  11  12  13  14  15  16  17  18  19  20  >  >>
copyright